13 Real-Time Event Sources
CLERINT ingests events from 13 specialized adapters covering armed conflicts, natural disasters, disease outbreaks, cyber threats, and more — creating a unified event stream with AI analysis.
13
Event adapters
10
Event categories
4
Severity levels
24/7
Monitoring
13 specialized data sources
Each adapter is purpose-built for its data source with appropriate polling frequencies, data normalization, and geographic enrichment.
| Adapter | Data Type | Frequency | Description |
|---|---|---|---|
| ACLED | Armed conflict events | Daily | Armed Conflict Location & Event Data — battles, violence, protests |
| USGS | Earthquakes & seismic | Real-time | US Geological Survey earthquake monitoring worldwide |
| GDACS | Natural disasters | Real-time | Global Disaster Alerting Coordination System — floods, storms, earthquakes |
| GDELT | Geopolitical events | Every 15 min | Global Database of Events, Language, and Tone — worldwide media monitoring |
| UCDP | Armed conflicts | Periodic | Uppsala Conflict Data Program — organized violence tracking |
| Cloudflare Radar | DNS/internet threats | Real-time | Internet traffic anomalies, DDoS attacks, outages |
| NASA FIRMS | Fire detections | Near real-time | Fire Information for Resource Management System — satellite fire detection |
| ThreatFox | Malware IOCs | Real-time | Indicators of Compromise — malware, C2 servers, botnets |
| ReliefWeb | Humanitarian | Daily | UN OCHA humanitarian information service — crisis updates |
| Travel Advisory | Government warnings | Daily | Travel advisory and safety warnings from government agencies |
| NASA EONET | Natural events | Real-time | Earth Observatory Natural Event Tracker — wildfires, volcanoes, storms |
| WHO Disease | Disease surveillance | Daily | World Health Organization disease outbreak news and epidemiological reports |
| Anomaly Detection | Statistical anomalies | Continuous | Internal anomaly detection engine for unusual event patterns |
Adapter sources
10 event categories
Rich event intelligence
Severity Levels
Four levels (critical, high, medium, low) with color-coded markers on the globe
Significance Scoring
Numeric significance score for each event, enabling prioritization and filtering
AI Analysis
Executive summary, threat assessment, key findings, predictions, affected regions, and recommended actions
Geographic Coordinates
Every event is geolocated for globe visualization and geographic clustering
Article Linking
Events are cross-referenced with analyzed news articles for full context
Theater Clustering
Events automatically cluster into strategic theaters by country and category